📊 Statistics Overview
Welcome to the statistics page for ericade.radio! Here you can find various interesting statistics about the radio station.
☸ Quick Navigation
📈 Latest Additions on the Station
Those are the latest tunes to be added to the station. We try to add tunes regularly.
No additions data available.
🎵 What's Playing on the Station
We have a large variety of music on the station. Here is a breakdown of what types of tracks we play the most. Updated daily at midnight.
| Tracker Type | Tracks | Percent of station |
|---|---|---|
| Podcast episode | 169 | 94.9 |
| Live broadcast rerun | 8 | 4.5 |
| Amiga 4-channel module | 1 | 0.6 |
🔥 Most Requested Tracks (last 30 days)
Automated requests from listeners are tracked and counted here. Tracks with the highest number of requests are shown at the top.
No data available.
⭐ Top Rated Tracks
Here are the tracks with the highest ratings from the listeners.
No top rated tracks available.
👎 Lowest Rated Tracks
And there are tracks that our listeners don't like so much. Here are the lowest rated tracks.
No lowest rated tracks available.
🏆 Top Artists
Here are the artists with the highest average ratings from the listeners.
| Artist | Rating | Voters |
|---|---|---|
| The ERICADE Radio Network | ★★★★★ | 2 |
| Edison Party 2021 | ★★★★★ | 6 |
| Flashback | ★★★★★ | 66 |
| ericade.radio | ★★★★★ | 4 |
| Amiga Flashback | ★★★★★ | 26 |
📅 Least Popular Artists
Probably not the list any artist wants to be on. Here are the artists with the lowest average ratings from the listeners.
| Artist | Rating | Voters |
|---|---|---|
| Amiga Flashback | ★★★★★ | 26 |
| Flashback | ★★★★★ | 66 |
| ericade.radio | ★★★★★ | 4 |
| Edison Party 2021 | ★★★★★ | 6 |
| The ERICADE Radio Network | ★★★★★ | 2 |
🚪 Tracks Playing When Users Log Off
These tracks are the most common playing when the user logs off. Many are common because they're long. Others may be a result of users not liking them. Updated daily at midnight.
| Track Name | Occurrences | Station ID |
|---|---|---|
| Flashback-113. Just listening to the radio. | 15 | 2 |
| Flashback-71. It's a long way to DiHalt. | 12 | 2 |
| Amiga Flashback-21. Look at you, hacker!. | 12 | 2 |
| Flashback-99. Welcome to the jungle (Edison Demo party 2022). | 11 | 2 |
| Flashback-124. Back on track. | 10 | 2 |
| Flashback-120. Here comes summer. | 10 | 2 |
| Amiga Flashback-27. A pox on all your Amigas. | 10 | 2 |
| Flashback-95. Happy Happy Happy. | 9 | 2 |
| Flashback-53. The creation of a station. | 9 | 2 |
| Flashback-64. They come from the land down under. | 9 | 2 |
| Amiga Flashback-24. Meet Mr. Brimble. | 9 | 2 |
| Flashback-132. Cosy in the dark. | 9 | 2 |
| Flashback-141. More popular tracks. | 9 | 2 |
| Flashback-84. XYCE-ing through the music. | 8 | 2 |
| Flashback-116. The Spirit of Retro and Xmas Part 2. | 8 | 2 |
| Flashback-78. Track and roll. | 8 | 2 |
| Flashback-77. Party till the cows come home. | 8 | 2 |
| Flashback-40. It feels good to be bad. | 8 | 2 |
| Flashback-73. Treasure hunting the comments. | 7 | 2 |
| Flashback-96. Gubbdata and Arok 2022. | 7 | 2 |
💻 Top Streaming Agents
The most common user agents (browsers/streaming clients) used to connect to the radio station. Only considers listeners of 10+ minutes, updated daily. Web browsers are filtered out.
| User Agent | Count |
|---|---|
| FreeAmp/2.x | 587 |
| BASS/2.4 | 465 |
| Screamer Radio v0.4.4 beta (20100924) | 348 |
| Audacious/4.3.1 neon/0.32.2 | 274 |
| okhttp/3.12.13 | 245 |
| WinampMPEG/5.92, Ultravox/2.1 | 115 |
| 95 | |
| Audacious/4.5.1 neon/0.36.0 | 90 |
| AIMP/5.30 | 84 |
| libmpv | 69 |
| Lavf/58.27.103 Poweramp | 62 |
| AIMP/5.10 | 54 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-S916B Build/BP2A.250605.031.A3) | 47 |
| NSPlayer/8.0.0.3801 | 43 |
| Dalvik/2.1.0 (Linux; U; Android 13; Nokia G21 Build/TP1A.220624.014) | 36 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-S921U Build/BP2A.250605.031.A3) | 36 |
| Audivio/2.0 (radio-monitor) | 35 |
| okhttp/4.12.0 | 35 |
| Audacious/4.5 neon/0.36.0 | 34 |
| foobar2000/2.26b2026-05-08 | 33 |
| GStreamer souphttpsrc 1.24.2 libsoup/3.4.4 | 33 |
| foobar2000/2.26b2026-03-27 | 32 |
| AIMP/4.0 | 30 |
| radio.fr 5.18.7.0-app(100229) (fr) | 23 |
| Dalvik/2.1.0 (Linux; U; Android 13; G314 Build/TP1A.220624.014) | 22 |
| VLC/3.0.23 LibVLC/3.0.23 | 21 |
| S | 19 |
| Audacious/4.5.1 neon/0.37.1 | 18 |
| FMRadio/2.11.01.022716i (Linux;Android 13) ExoPlayerLib/2.18.1 | 18 |
| GStreamer souphttpsrc 1.24.13 libsoup/3.6.5 | 17 |
| NSPlayer/9.0.0.3268 | 15 |
| TuneIn Radio Pro/39.1 (Linux;Android 15) AndroidXMedia3/1.6.1 | 14 |
| foobar2000/2.26b2026-01-18 | 12 |
| Dalvik/2.1.0 (Linux; U; Android 13; SM-T870 Build/TP1A.220624.014) | 10 |
| radio.net 5.11.4 (iPhone; iPhone OS 26.2.1; en_US) | 10 |
| Screamer Radio v0.4.4 | 10 |
| WinampMPEG/2.8 | 10 |
| GStreamer souphttpsrc 1.22.3 libsoup/3.2.3 | 9 |
| radio.net 5.11.8 (iPhone; iPhone OS 26.5.1; en_US) | 9 |
| GStreamer souphttpsrc 1.26.10 libsoup/3.6.5 | 8 |
| TuneIn Radio/40.8 (Linux;Android 14) AndroidXMedia3/1.8.0 | 7 |
| VLC/3.0.21 LibVLC/3.0.21 | 7 |
| Clementine 1.4 rc2 | 6 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-S916B Build/BP4A.251205.006) | 6 |
| foobar2000/2.1b2023-11-09 | 6 |
| python-requests/2.32.3 | 6 |
| qmmp/2.3.1 | 6 |
| Audacious/4.3.1 neon/0.33.0 | 5 |
| GStreamer souphttpsrc 1.26.10 libsoup/3.6.6 | 5 |
| GStreamer souphttpsrc 1.26.11 libsoup/3.6.6 | 5 |
| just_audio/4.1.0 (Linux;Android 10) AndroidXMedia3/1.4.1 | 5 |
| TuneIn Radio/24.2 (Linux;Android 10) ExoPlayerLib/2.11.4 | 5 |
| AppleCoreMedia/1.0.0.23D8133 (iPad; U; CPU OS 26_3_1 like Mac OS X; de_ch) | 4 |
| Audacious/4.3.1 neon/0.32.5 | 4 |
| com.radioline.android.radioline/1303 (Linux; U; Android 16; fr_FR; SM-S918B; Build/BP2A.250605.031.A3; Cronet/141.0.7340.3) | 4 |
| Dalvik/2.1.0 (Linux; U; Android 11; DMP-A6 Build/RQ3A.210705.001) | 4 |
| FMRadio/2.8.02.111517i (Linux;Android 14) ExoPlayerLib/2.18.1 | 4 |
| just_audio/4.6.2 (Linux;Android 16) AndroidXMedia3/1.4.1 | 4 |
| OnlineRadioBox/2.3.46 (Linux;Android 11) AndroidXMedia3/1.8.0 | 4 |
| Apache-HttpClient/4.5.3 (Java/11.0.13) | 3 |
| just_audio/3.0.6 (Linux;Android 9) ExoPlayerLib/2.18.7 | 3 |
| Lavf/61.7.100 | 3 |
| meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) | 3 |
| myTuner | 3 |
| NSPlayer/12.00.26100.8117 WMFSDK/12.00.26100.8117 | 3 |
| REAMP | 3 |
| Umai-Scanner/2.0 ( https://umai.entelijan.com/methodology) | 3 |
| vlc/1.1.11 | 3 |
| VLC/3.0.11 LibVLC/3.0.11 | 3 |
| VLC/3.0.20 LibVLC/3.0.20 | 3 |
| VLC/3.0.22-rc1 LibVLC/3.0.22-rc1 | 3 |
| Amperfy/21 CFNetwork/3860.100.1 Darwin/25.0.0 | 2 |
| AppleCoreMedia/1.0.0.23D8133 (iPhone; U; CPU OS 26_3_1 like Mac OS X; en_gb) | 2 |
| Clementine 1.4.1-50-ge281c4508 | 2 |
| Dalvik/2.1.0 (Linux; U; Android 15; CPH2493 Build/AP3A.240617.008) | 2 |
| foobar2000/1.6.8 | 2 |
| foobar2000/2.25.7 | 2 |
| GStreamer souphttpsrc 1.24.11 libsoup/3.6.5 | 2 |
| GStreamer souphttpsrc 1.24.13 libsoup/3.6.6 | 2 |
| just_audio/4.2.0 (Linux;Android 15) AndroidXMedia3/1.4.1 | 2 |
| just_audio/4.6.0 (Linux;Android 16) AndroidXMedia3/1.4.1 | 2 |
| Music Player Daemon 0.24.6 | 2 |
| okhttp/4.2.1 | 2 |
| OpenRadio/15.0.0 (Linux;Android 11) AndroidXMedia3/1.2.1 | 2 |
| qmmp/2.3.2 | 2 |
| radio.net 5.10.15 (iPad; iPhone OS 18.7.8; ja_JP) | 2 |
| RadioHear/1.0 | 2 |
| Roku/DVP-15.2 (15.2.4.3442-51) | 2 |
| Strawberry 1.2.16 | 2 |
| TuneIn Radio/40.6 (Linux;Android 16) AndroidXMedia3/1.8.0 | 2 |
| TuneIn Radio/41.1.0; iPhone10,4; iOS/16.7.15 | 2 |
| TuneIn Radio/41.7.0; iPad13,19; iPadOS/26.5 | 2 |
| VLC/3.0.21 LibVLC/3.0.23 | 2 |
| WebRadio.sbar 3.3/http.stream 52.10 (MorphOS 3.19) | 2 |
| WinampMPEG/5.09 | 2 |
| WinampMPEG/5.91, Ultravox/2.1 | 2 |
| XMPlay/3.8.4 | 2 |
| Amarok/3.3.2 | 1 |
| AppleCoreMedia/1.0.0.23C55 (iPhone; U; CPU OS 26_2 like Mac OS X; de_de) | 1 |
| AppleCoreMedia/1.0.0.23E246 (iPhone; U; CPU OS 26_4 like Mac OS X; en_gb) | 1 |
| AppleCoreMedia/1.0.0.23F77 (iPhone; U; CPU OS 26_5 like Mac OS X; nl_nl) | 1 |
| Audacious/4.5.1 neon/0.33.0 | 1 |
| Audacious/4.6.1 neon/0.37.1 | 1 |
| com.audials/10.6.4-0 (Linux;Android 11) AndroidXMedia3/1.9.0 | 1 |
| Dalvik/2.1.0 (Linux; U; Android 12; ARGF20 Build/SKQ1.250204.001) | 1 |
| Dalvik/2.1.0 (Linux; U; Android 14; 22101316G Build/UQ1A.231205.015) | 1 |
| Dalvik/2.1.0 (Linux; U; Android 15; XQ-DC54 Build/68.2.A.3.87) | 1 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-S921U Build/BP4A.251205.006) | 1 |
| Dalvik/2.1.0 (Linux; U; Android 9; MRD-LX1 Build/HUAWEIMRD-LX1) | 1 |
| FM Radio/235 CFNetwork/3860.300.31 Darwin/25.2.0 | 1 |
| FM Radio/248 CFNetwork/1335.0.3.4 Darwin/21.6.0 | 1 |
| FMRadio/2.14.01.031109i (Linux;Android 14) ExoPlayerLib/2.18.1 | 1 |
| foobar2000-mobile/2.x | 1 |
| foobar2000/2.26b2025-11-25 | 1 |
| GStreamer souphttpsrc 1.22.10 libsoup/3.4.4 | 1 |
| GStreamer souphttpsrc 1.24.12 libsoup/3.6.5 | 1 |
| GStreamer souphttpsrc 1.28.0 libsoup/3.6.6 | 1 |
| hitMusicNetwork/2.3.5 (Linux;Android 13) ExoPlayerLib/2.19.1 | 1 |
| just_audio/4.6.0 (Linux;Android 15) AndroidXMedia3/1.4.1 | 1 |
| just_audio/4.6.1 (Linux;Android 16) AndroidXMedia3/1.4.1 | 1 |
| Lavf/57.83.100 | 1 |
| Linux UPnP/1.0 Sonos/86.4-73290 (ZPS1) Nullsoft Winamp3 version 3.0 (compatible) | 1 |
| Linux UPnP/1.0 Sonos/94.1-75140 (ZPS41) Nullsoft Winamp3 version 3.0 (compatible) | 1 |
| Linux UPnP/1.0 Sonos/94.1-75140 (ZPS57) Nullsoft Winamp3 version 3.0 (compatible) | 1 |
| Music Player Daemon 0.23.12 | 1 |
| Music Player Daemon 0.24.12 | 1 |
| NSPlayer/12.0.19041.6456 WMFSDK/12.0 | 1 |
| okhttp/3.12.12 | 1 |
| OnlineRadioBox/1.4.188 (Linux;Android 8.1.0) ExoPlayerLib/2.9.6 | 1 |
| OnlineRadioBox/2.3.46 (Linux;Android 15) AndroidXMedia3/1.8.0 | 1 |
| OpenRadio/15.0.0 (Linux;Android 16) AndroidXMedia3/1.2.1 | 1 |
| OpenRadio/16.1.2 (Linux;Android 13) AndroidXMedia3/1.4.1 | 1 |
| OpenRadio/16.1.2 (Linux;Android 14) AndroidXMedia3/1.4.1 | 1 |
| OpenRadio/16.1.2 (Linux;Android 15) AndroidXMedia3/1.4.1 | 1 |
| QMPlay2/25.09.11 | 1 |
| radio.net 5.11.5 (iPhone; iPhone OS 26.3.1; en_US) | 1 |
| radio.net 5.11.7 (iPhone; iPhone OS 26.4.2; en_TR) | 1 |
| RadioUpnp | 1 |
| Roku/DVP-15.1 (15.1.4.3334-E9) | 1 |
| Roon/206701661 (RoonServer; windows) | 1 |
| SimpleRadioFree com.streema.simpleradio 6.1.7 | 1 |
| SSL Proxy for client IP: 2a03:2880:f80e:6b:: / Country: US | 1 |
| Strawberry 1.2.17 | 1 |
| Strawberry 1.2.18 | 1 |
| StreamMagic/v022-a-152 a (Model 3763) AirableList | 1 |
| Symfonium/14.0.0 (Linux;Android 15) | 1 |
| TuneIn Radio Pro/39.1 (Linux;Android 16) AndroidXMedia3/1.6.1 | 1 |
| TuneIn Radio Pro/41.6.1; iPhone16,1; iOS/26.5 | 1 |
| TuneIn Radio/40.9.0; iPhone15,4; iOS/26.2.1 | 1 |
| TuneIn Radio/41.3.0; iPad13,19; iPadOS/26.3.1 | 1 |
| Umai-Scanner/1.0 ( https://umai.entelijan.com/methodology) | 1 |
| VLC/3.0.21 LibVLC/3.0.21 AppleWebKit/537.36 (KHTML, like Gecko) | 1 |
| VLC/3.0.22 LibVLC/3.0.22 | 1 |
| WinampMPEG/5.66, Ultravox/2.1 | 1 |
| WinampMPEG/5.80, Ultravox/2.1 | 1 |
| XMPlay/3.8.5 | 1 |
| XMPlay/4.1 | 1 |
🌎 Top Streaming Countries
The most common countries from which listeners connect to the radio station. Only considers listeners of 10+ minutes, updated daily.
| Country | Count | Station ID |
|---|---|---|
| Germany | 983 | |
| Canada | 623 | |
| United States | 486 | |
| Russia | 386 | |
| Croatia | 356 | |
| Spain | 250 | |
| Czechia | 188 | |
| Greece | 185 | |
| Sweden | 173 | |
| Vietnam | 141 | |
| United Kingdom | 135 | |
| Norway | 122 | |
| France | 87 | |
| Thailand | 86 | |
| Malta | 66 | |
| Finland | 56 | |
| Latvia | 56 | |
| Egypt | 37 | |
| Netherlands | 31 | |
| Türkiye | 28 | |
| Italy | 27 | |
| Hungary | 21 | |
| Poland | 18 | |
| Brazil | 15 | |
| Serbia | 11 | |
| Mexico | 11 | |
| The Netherlands | 9 | |
| Ukraine | 8 | |
| China | 7 | |
| Chile | 7 | |
| Argentina | 7 | |
| Belgium | 6 | |
| Japan | 6 | |
| Kazakhstan | 5 | |
| Slovakia | 4 | |
| Ireland | 4 | |
| Colombia | 4 | |
| 3 | ||
| Morocco | 3 | |
| Bulgaria | 3 | |
| Australia | 3 | |
| Romania | 2 | |
| Indonesia | 2 | |
| Guatemala | 2 | |
| Costa Rica | 2 | |
| Iran | 2 | |
| Taiwan | 2 | |
| Austria | 2 | |
| Slovenia | 2 | |
| Israel | 1 | |
| India | 1 | |
| Belize | 1 | |
| Bosnia and Herzegovina | 1 | |
| Belarus | 1 | |
| Switzerland | 1 | |
| Ghana | 1 | |
| Panama | 1 | |
| Portugal | 1 | |
| South Africa | 1 | |
| Hong Kong | 1 | |
| Zambia | 1 | |
| Honduras | 1 | |
| Greenland | 1 | |
| Denmark | 1 | |
| South Korea | 1 |
⚠ Duplicate Tracks
These tracks appear more than once in the station database with different Track IDs. Duplicates should be reviewed and cleaned up.
| Artist | Title | Track ID |
|---|---|---|
| 4-mat | Eternity | 13491 |
| 4-mat | Eternity | 15212 |
| Arpegiator of Chryseis | My wolf 2 | 10663 |
| Arpegiator of Chryseis | My wolf 2 | 11987 |
| C512w | Going to the moon | 15273 |
| C512w | Going to the moon | 15394 |
| Chris Huelsbeck | Emulations | 13834 |
| Chris Huelsbeck | Emulations | 14278 |
| Dippy | Mushroom fight | 15471 |
| Dippy | Mushroom fight | 15517 |
| Dr Future | Plastic pop (Plastic kills life mix) | 14922 |
| Dr Future | Plastic pop (Plastic kills life mix) | 15719 |
| Dr. Awesome | 12th warrior | 10379 |
| Dr. Awesome | 12th warrior | 10793 |
| Dr. Awesome | Bridge to the universe, part 2 | 10570 |
| Dr. Awesome | Bridge to the universe, part 2 | 10912 |
| Dr. Awesome | Empty Spaces | 10311 |
| Dr. Awesome | Empty Spaces | 10762 |
| Dr. Awesome | Empty Spaces 2 | 10629 |
| Dr. Awesome | Empty Spaces 2 | 10842 |
| Dr. Awesome | Laidback 4 | 10175 |
| Dr. Awesome | Laidback 4 | 10681 |
| Dr. Awesome | Niagara | 10356 |
| Dr. Awesome | Niagara | 10410 |
| Dr. Awesome | Session | 10927 |
| Dr. Awesome | Session | 10940 |
| ericade.radio | This is The ERICADE Radio Network - It's day 10 of Retro Spirit's 12 days of christmas | 14383 |
| ericade.radio | This is The ERICADE Radio Network - It's day 10 of Retro Spirit's 12 days of christmas | 14441 |
| LHS | Reloaded Installer 1 | 13413 |
| LHS | Reloaded Installer 1 | 15229 |
| LHS | Reloaded Installer 2 | 13746 |
| LHS | Reloaded Installer 2 | 15259 |
| Snoopy | Holidays'93 | 14879 |
| Snoopy | Holidays'93 | 15226 |
| Trackerartist | Atmosphere | 10284 |
| Trackerartist | Atmosphere | 10811 |
| Virgill | Mystified | 13739 |
| Virgill | Mystified | 13742 |
| Xerxes | Melodien | 13777 |
| Xerxes | Melodien | 14413 |