📊 Statistics Overview
Welcome to the statistics page for ericade.radio! Here you can find various interesting statistics about the radio station.
☸ Quick Navigation
📈 Latest Additions on the Station
Those are the latest tunes to be added to the station. We try to add tunes regularly.
🎵 What's Playing on the Station
We have a large variety of music on the station. Here is a breakdown of what types of tracks we play the most. Updated daily at midnight.
| Tracker Type | Tracks | Percent of station |
|---|---|---|
| Amiga 4-channel module | 1180 | 37.7 |
| Fasttracker | 868 | 27.7 |
| Impulsetracker | 540 | 17.3 |
| Modern remix | 168 | 5.4 |
| Modern remix (demo scene) | 142 | 4.5 |
| Screamtracker | 137 | 4.4 |
| Multitracker | 49 | 1.6 |
| Pretracker | 24 | 0.8 |
| OctaMed/MED | 6 | 0.2 |
| AHX Synth-tracker | 4 | 0.1 |
| MO3 | 3 | 0.1 |
| C64 Sidtune | 3 | 0.1 |
| Digi Booster Pro | 2 | 0.1 |
| Digi Booster | 1 | 0 |
| Scream tracker 2 | 1 | 0 |
| SoundFX / MultiMedia Sound | 1 | 0 |
🔥 Most Requested Tracks (last 30 days)
Automated requests from listeners are tracked and counted here. Tracks with the highest number of requests are shown at the top.
| Artist | Title | Requests |
|---|---|---|
| Trackerartist | Dragons lair | 6 |
| 5 | ||
| Ziona | Turrican 2 title (highway to heaven mix) | 4 |
| 2t2m The M | Turbo outrun 2018 | 4 |
| Siatek | I love you | 3 |
| Danko and Jogeir Liljedahl | 1992 | 3 |
| 0xx and MA2E | Sunrise lemons | 3 |
| Xyce | Mirage | 3 |
| 3 | ||
| Van Derand and Turbo knight | Turn off my heart | 3 |
⭐ Top Rated Tracks
Here are the tracks with the highest ratings from the listeners.
| Artist | Title | Rating | Voters |
|---|---|---|---|
| Trackerartist | Dragons lair | ★★★★★ | 7 |
| Xyce | Rymdkraft - Dolph's aerobics (remix) | ★★★★★ | 5 |
| Danko and Jogeir Liljedahl | 1992 | ★★★★★ | 5 |
| Blackstar (Oddgeir Hvidsten) and Time Traveller (Geir Rune Ladehaug) | Blue stars | ★★★★★ | 4 |
| Nusrat | Summertime | ★★★★★ | 4 |
| Vogue of Triton | Ambient power | ★★★★★ | 4 |
| Malmen | Edison Glam | ★★★★★ | 4 |
| Alexander Brandon | Menu song (Jazz Jackrabbit Intro) | ★★★★★ | 4 |
| Arpegiator of Chryseis | My wolf 2 | ★★★★★ | 4 |
| Dr. Awesome | Session | ★★★★★ | 4 |
👎 Lowest Rated Tracks
And there are tracks that our listeners don't like so much. Here are the lowest rated tracks.
| Artist | Title | Rating | Voters |
|---|---|---|---|
| Sysfins | The aooga mooca song | ★★★★★ | 3 |
| BST | Mayan Paradise*Dim System | ★★★★★ | 2 |
| Uctumi | Flimbo's quest medley | ★★★★★ | 2 |
| Nitro, Dubius and DEE | Tolerance | ★★★★★ | 1 |
| Audiomonster | Florence | ★★★★★ | 1 |
| RawArgon | They drew 1st Blood Orangeade | ★★★★★ | 1 |
| Trackerartist | Seaside heart | ★★★★★ | 1 |
| ★★★★★ | 0 | ||
| mA2E / Desire | Overjoyed by groove | ★★★★★ | 1 |
| Awesome | For a new world II | ★★★★★ | 1 |
🏆 Top Artists
Here are the artists with the highest average ratings from the listeners.
| Artist | Rating | Voters |
|---|---|---|
| Xyce | ★★★★★ | 21 |
| Arachno | ★★★★★ | 7 |
| Danko | ★★★★★ | 5 |
| ArchAngel | ★★★★★ | 5 |
| AceMan | ★★★★★ | 5 |
| Maktone | ★★★★★ | 5 |
| Vogue | ★★★★★ | 5 |
| Arpegiator | ★★★★★ | 4 |
| Nusrat | ★★★★★ | 4 |
| Blackstar (Oddgeir Hvidsten) | ★★★★★ | 4 |
📅 Least Popular Artists
Probably not the list any artist wants to be on. Here are the artists with the lowest average ratings from the listeners.
| Artist | Rating | Voters |
|---|---|---|
| Sysfins | ★★★★★ | 3 |
| Crk | ★★★★★ | 1 |
| Madminder | ★★★★★ | 1 |
| Sam | ★★★★★ | 1 |
| RawArgon | ★★★★★ | 1 |
| Beldoroon | ★★★★★ | 1 |
| Ceekayed | ★★★★★ | 1 |
| Nitro, Dubius | ★★★★★ | 1 |
| Jam & Spoon productions | ★★★★★ | 1 |
| DEE | ★★★★★ | 1 |
🚪 Tracks Playing When Users Log Off
These tracks are the most common playing when the user logs off. Many are common because they're long. Others may be a result of users not liking them. Updated daily at midnight.
| Track Name | Occurrences | Station ID |
|---|---|---|
| Psirius-Purity in the hearts. | 11 | 1 |
| Berluskani-Flimbo in tyrol (Arok-remix). | 8 | 1 |
| DavidN-Tale of the cave. | 8 | 1 |
| Yannis Brown-Banjo Jamming. | 7 | 1 |
| Brian J Young-Castle Courtyard. | 7 | 1 |
| Triace-Haunted Tracks. | 7 | 1 |
| Bethoven of Technology-Conspiration. | 7 | 1 |
| Imode-Flashtique. | 7 | 1 |
| Electropizza-Binary. | 7 | 1 |
| FV of Amaze-Improvisation. | 7 | 1 |
| Scrap metal and Arachno-Jupiter girl. | 7 | 1 |
| Romeo knight-50 shaders of Flötenschlumpf. | 7 | 1 |
| Trackerartist-Ec#24. | 7 | 1 |
| Sphenx-Bubbles. | 7 | 1 |
| Drax-Authentic moments. | 7 | 1 |
| Greg of Alcatraz-Odyssey part2. | 6 | 1 |
| The GreatFox-Syndrome. | 6 | 1 |
| Selecta Novel-Simon the Sorcerer - Dragon's Winter Cave. | 6 | 1 |
| Sysfins-The aooga mooca song. | 6 | 1 |
| Trackerartist-Show tune. | 6 | 1 |
💻 Top Streaming Agents
The most common user agents (browsers/streaming clients) used to connect to the radio station. Only considers listeners of 10+ minutes, updated daily. Web browsers are filtered out.
| User Agent | Count |
|---|---|
| FreeAmp/2.x | 634 |
| BASS/2.4 | 502 |
| Screamer Radio v0.4.4 beta (20100924) | 388 |
| Audacious/4.3.1 neon/0.32.2 | 330 |
| okhttp/3.12.13 | 258 |
| WinampMPEG/5.92, Ultravox/2.1 | 130 |
| 111 | |
| AIMP/5.30 | 93 |
| Audacious/4.5.1 neon/0.36.0 | 90 |
| libmpv | 83 |
| Lavf/58.27.103 Poweramp | 69 |
| AIMP/5.10 | 56 |
| foobar2000/2.1b2023-11-09 | 50 |
| NSPlayer/8.0.0.3801 | 49 |
| Dalvik/2.1.0 (Linux; U; Android 13; Nokia G21 Build/TP1A.220624.014) | 48 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-S916B Build/BP2A.250605.031.A3) | 47 |
| AIMP/4.0 | 41 |
| okhttp/4.12.0 | 38 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-S921U Build/BP2A.250605.031.A3) | 36 |
| foobar2000/2.26b2026-05-08 | 36 |
| GStreamer souphttpsrc 1.24.2 libsoup/3.4.4 | 36 |
| Audivio/2.0 (radio-monitor) | 35 |
| Audacious/4.5 neon/0.36.0 | 34 |
| foobar2000/2.26b2026-03-27 | 32 |
| radio.fr 5.18.7.0-app(100229) (fr) | 30 |
| VLC/3.0.23 LibVLC/3.0.23 | 25 |
| Dalvik/2.1.0 (Linux; U; Android 13; G314 Build/TP1A.220624.014) | 22 |
| S | 21 |
| Audacious/4.5.1 neon/0.37.1 | 19 |
| FMRadio/2.11.01.022716i (Linux;Android 13) ExoPlayerLib/2.18.1 | 18 |
| GStreamer souphttpsrc 1.24.13 libsoup/3.6.5 | 17 |
| NSPlayer/9.0.0.3268 | 16 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-S921U Build/BP4A.251205.006) | 14 |
| TuneIn Radio Pro/39.1 (Linux;Android 15) AndroidXMedia3/1.6.1 | 14 |
| foobar2000/2.26b2026-01-18 | 12 |
| python-urllib3/2.6.3 | 12 |
| Dalvik/2.1.0 (Linux; U; Android 13; SM-T870 Build/TP1A.220624.014) | 11 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-S916B Build/BP4A.251205.006) | 10 |
| radio.net 5.11.4 (iPhone; iPhone OS 26.2.1; en_US) | 10 |
| Screamer Radio v0.4.4 | 10 |
| WinampMPEG/2.8 | 10 |
| GStreamer souphttpsrc 1.22.3 libsoup/3.2.3 | 9 |
| radio.net 5.11.8 (iPhone; iPhone OS 26.5.1; en_US) | 9 |
| GStreamer souphttpsrc 1.26.10 libsoup/3.6.5 | 8 |
| just_audio/4.6.2 (Linux;Android 16) AndroidXMedia3/1.4.1 | 7 |
| python-requests/2.32.3 | 7 |
| TuneIn Radio/40.8 (Linux;Android 14) AndroidXMedia3/1.8.0 | 7 |
| VLC/3.0.21 LibVLC/3.0.21 | 7 |
| Clementine 1.4 rc2 | 6 |
| GStreamer souphttpsrc 1.26.11 libsoup/3.6.6 | 6 |
| python-urllib3/2.7.0 | 6 |
| qmmp/2.3.1 | 6 |
| Audacious/4.3.1 neon/0.33.0 | 5 |
| GStreamer souphttpsrc 1.26.10 libsoup/3.6.6 | 5 |
| just_audio/3.0.6 (Linux;Android 9) ExoPlayerLib/2.18.7 | 5 |
| just_audio/4.1.0 (Linux;Android 10) AndroidXMedia3/1.4.1 | 5 |
| TuneIn Radio/24.2 (Linux;Android 10) ExoPlayerLib/2.11.4 | 5 |
| Apache-HttpClient/4.5.3 (Java/11.0.13) | 4 |
| AppleCoreMedia/1.0.0.23D8133 (iPad; U; CPU OS 26_3_1 like Mac OS X; de_ch) | 4 |
| Audacious/4.3.1 neon/0.32.5 | 4 |
| com.radioline.android.radioline/1303 (Linux; U; Android 16; fr_FR; SM-S918B; Build/BP2A.250605.031.A3; Cronet/141.0.7340.3) | 4 |
| Dalvik/2.1.0 (Linux; U; Android 11; DMP-A6 Build/RQ3A.210705.001) | 4 |
| FMRadio/2.8.02.111517i (Linux;Android 14) ExoPlayerLib/2.18.1 | 4 |
| foobar2000/2.25.7 | 4 |
| OnlineRadioBox/2.3.46 (Linux;Android 11) AndroidXMedia3/1.8.0 | 4 |
| qmmp/2.3.2 | 4 |
| radio.fr 5.18.8.2-app(100242) (fr) | 4 |
| Umai-Scanner/2.0 ( https://umai.entelijan.com/methodology) | 4 |
| VLC/3.0.11 LibVLC/3.0.11 | 4 |
| AppleCoreMedia/1.0.0.22H352 (iPhone; U; CPU OS 18_7_8 like Mac OS X; de_at) | 3 |
| Audacious/4.6.1 neon/0.37.1 | 3 |
| Lavf/61.7.100 | 3 |
| meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) | 3 |
| myTuner | 3 |
| NSPlayer/12.00.26100.8117 WMFSDK/12.00.26100.8117 | 3 |
| REAMP | 3 |
| vlc/1.1.11 | 3 |
| VLC/3.0.20 LibVLC/3.0.20 | 3 |
| VLC/3.0.22-rc1 LibVLC/3.0.22-rc1 | 3 |
| Amperfy/21 CFNetwork/3860.100.1 Darwin/25.0.0 | 2 |
| AppleCoreMedia/1.0.0.23D8133 (iPhone; U; CPU OS 26_3_1 like Mac OS X; en_gb) | 2 |
| AppleCoreMedia/1.0.0.23D8133 (iPhone; U; CPU OS 26_3_1 like Mac OS X; en_us) | 2 |
| Clementine 1.4.1-50-ge281c4508 | 2 |
| Dalvik/2.1.0 (Linux; U; Android 15; CPH2493 Build/AP3A.240617.008) | 2 |
| foobar2000/1.6.8 | 2 |
| GStreamer souphttpsrc 1.24.11 libsoup/3.6.5 | 2 |
| GStreamer souphttpsrc 1.24.13 libsoup/3.6.6 | 2 |
| JBotRandomHQ1hMetaDynamic/2.0 personal-research | 2 |
| just_audio/4.2.0 (Linux;Android 15) AndroidXMedia3/1.4.1 | 2 |
| just_audio/4.6.0 (Linux;Android 16) AndroidXMedia3/1.4.1 | 2 |
| Music Player Daemon 0.24.6 | 2 |
| okhttp/4.2.1 | 2 |
| OpenRadio/15.0.0 (Linux;Android 11) AndroidXMedia3/1.2.1 | 2 |
| radio.net 5.10.15 (iPad; iPhone OS 18.7.8; ja_JP) | 2 |
| radio.net 5.11.9 (iPhone; iPhone OS 26.5.1; en_US) | 2 |
| RadioHear/1.0 | 2 |
| Roku/DVP-15.2 (15.2.4.3442-51) | 2 |
| Strawberry 1.2.16 | 2 |
| TuneIn Radio/40.6 (Linux;Android 16) AndroidXMedia3/1.8.0 | 2 |
| TuneIn Radio/41.1.0; iPhone10,4; iOS/16.7.15 | 2 |
| TuneIn Radio/41.7.0; iPad13,19; iPadOS/26.5 | 2 |
| VLC/3.0.21 LibVLC/3.0.23 | 2 |
| WebRadio.sbar 3.3/http.stream 52.10 (MorphOS 3.19) | 2 |
| WinampMPEG/5.09 | 2 |
| WinampMPEG/5.91, Ultravox/2.1 | 2 |
| XMPlay/3.8.4 | 2 |
| ZENE-RadioDiscovery/2.0.0 ( metadata-only now-playing probe; no audio stored) | 2 |
| Amarok/3.3.2 | 1 |
| AppleCoreMedia/1.0.0.23C55 (iPhone; U; CPU OS 26_2 like Mac OS X; de_de) | 1 |
| AppleCoreMedia/1.0.0.23E246 (iPhone; U; CPU OS 26_4 like Mac OS X; en_gb) | 1 |
| AppleCoreMedia/1.0.0.23F77 (iPhone; U; CPU OS 26_5 like Mac OS X; en_us) | 1 |
| AppleCoreMedia/1.0.0.23F77 (iPhone; U; CPU OS 26_5 like Mac OS X; nl_nl) | 1 |
| Audacious/4.5.1 neon/0.33.0 | 1 |
| com.audials/10.6.4-0 (Linux;Android 11) AndroidXMedia3/1.9.0 | 1 |
| Dalvik/2.1.0 (Linux; U; Android 12; ARGF20 Build/SKQ1.250204.001) | 1 |
| Dalvik/2.1.0 (Linux; U; Android 14; 22101316G Build/UQ1A.231205.015) | 1 |
| Dalvik/2.1.0 (Linux; U; Android 15; XQ-DC54 Build/68.2.A.3.87) | 1 |
| Dalvik/2.1.0 (Linux; U; Android 9; MRD-LX1 Build/HUAWEIMRD-LX1) | 1 |
| FM Radio/235 CFNetwork/3860.300.31 Darwin/25.2.0 | 1 |
| FM Radio/248 CFNetwork/1335.0.3.4 Darwin/21.6.0 | 1 |
| FMRadio/2.14.01.031109i (Linux;Android 14) ExoPlayerLib/2.18.1 | 1 |
| foobar2000-mobile/2.x | 1 |
| foobar2000/2.26b2025-11-25 | 1 |
| GStreamer souphttpsrc 1.22.10 libsoup/3.4.4 | 1 |
| GStreamer souphttpsrc 1.24.12 libsoup/3.6.5 | 1 |
| GStreamer souphttpsrc 1.28.0 libsoup/3.6.6 | 1 |
| hitMusicNetwork/2.3.5 (Linux;Android 13) ExoPlayerLib/2.19.1 | 1 |
| just_audio/4.6.0 (Linux;Android 15) AndroidXMedia3/1.4.1 | 1 |
| just_audio/4.6.1 (Linux;Android 16) AndroidXMedia3/1.4.1 | 1 |
| just_audio/4.6.3 (Linux;Android 16) AndroidXMedia3/1.4.1 | 1 |
| Lavf/57.83.100 | 1 |
| Lavf/59.27.100 | 1 |
| Linux UPnP/1.0 Sonos/86.4-73290 (ZPS1) Nullsoft Winamp3 version 3.0 (compatible) | 1 |
| Linux UPnP/1.0 Sonos/94.1-75140 (ZPS41) Nullsoft Winamp3 version 3.0 (compatible) | 1 |
| Linux UPnP/1.0 Sonos/94.1-75140 (ZPS57) Nullsoft Winamp3 version 3.0 (compatible) | 1 |
| Music Player Daemon 0.23.12 | 1 |
| Music Player Daemon 0.24.12 | 1 |
| NSPlayer/12.0.19041.6456 WMFSDK/12.0 | 1 |
| okhttp/3.12.12 | 1 |
| OnlineRadioBox/1.4.188 (Linux;Android 8.1.0) ExoPlayerLib/2.9.6 | 1 |
| OnlineRadioBox/2.3.46 (Linux;Android 15) AndroidXMedia3/1.8.0 | 1 |
| OpenRadio/15.0.0 (Linux;Android 16) AndroidXMedia3/1.2.1 | 1 |
| OpenRadio/16.1.2 (Linux;Android 13) AndroidXMedia3/1.4.1 | 1 |
| OpenRadio/16.1.2 (Linux;Android 14) AndroidXMedia3/1.4.1 | 1 |
| OpenRadio/16.1.2 (Linux;Android 15) AndroidXMedia3/1.4.1 | 1 |
| QMPlay2/25.09.11 | 1 |
| radio.net 5.11.5 (iPhone; iPhone OS 26.3.1; en_US) | 1 |
| radio.net 5.11.7 (iPhone; iPhone OS 26.4.2; en_TR) | 1 |
| RadioUpnp | 1 |
| Roku/DVP-15.1 (15.1.4.3334-E9) | 1 |
| Roku/DVP-15.2 (15.2.4.3442-97) | 1 |
| Roon/206701661 (RoonServer; windows) | 1 |
| SimpleRadioFree com.streema.simpleradio 6.1.7 | 1 |
| SSL Proxy for client IP: 2a03:2880:f80e:6b:: / Country: US | 1 |
| Strawberry 1.2.17 | 1 |
| Strawberry 1.2.18 | 1 |
| StreamMagic/v022-a-152 a (Model 3763) AirableList | 1 |
| Symfonium/14.0.0 (Linux;Android 15) | 1 |
| Transistor/3.2.4 (Linux;Android 7.0) ExoPlayerLib/2.10.8/3.2.4 (Linux;Android 7.0) ExoPlayerLib/2.10.8 | 1 |
| TuneIn Radio Pro/39.1 (Linux;Android 16) AndroidXMedia3/1.6.1 | 1 |
| TuneIn Radio Pro/41.6.1; iPhone16,1; iOS/26.5 | 1 |
| TuneIn Radio/40.9.0; iPhone15,4; iOS/26.2.1 | 1 |
| TuneIn Radio/41.3.0; iPad13,19; iPadOS/26.3.1 | 1 |
| Umai-Scanner/1.0 ( https://umai.entelijan.com/methodology) | 1 |
| VideoGameRadio/5 CFNetwork/3860.600.12 Darwin/25.5.0 | 1 |
| VLC/3.0.21 LibVLC/3.0.21 AppleWebKit/537.36 (KHTML, like Gecko) | 1 |
| VLC/3.0.22 LibVLC/3.0.22 | 1 |
| VLC/3.0.8 LibVLC/3.0 | 1 |
| WinampMPEG/5.66, Ultravox/2.1 | 1 |
| WinampMPEG/5.80, Ultravox/2.1 | 1 |
| XMPlay/3.8.5 | 1 |
| XMPlay/4.1 | 1 |
🌎 Top Streaming Countries
The most common countries from which listeners connect to the radio station. Only considers listeners of 10+ minutes, updated daily.
| Country | Count | Station ID |
|---|---|---|
| Germany | 1088 | |
| Canada | 672 | |
| United States | 604 | |
| Russia | 447 | |
| Croatia | 398 | |
| Spain | 296 | |
| Greece | 217 | |
| Czechia | 198 | |
| Sweden | 190 | |
| Vietnam | 150 | |
| Norway | 139 | |
| United Kingdom | 138 | |
| France | 107 | |
| Thailand | 86 | |
| Malta | 69 | |
| Finland | 60 | |
| Latvia | 59 | |
| Egypt | 37 | |
| Italy | 32 | |
| Netherlands | 31 | |
| Türkiye | 28 | |
| Hungary | 23 | |
| Brazil | 23 | |
| Poland | 20 | |
| Mexico | 12 | |
| Serbia | 11 | |
| Slovakia | 11 | |
| Austria | 10 | |
| The Netherlands | 9 | |
| Argentina | 8 | |
| Japan | 8 | |
| 8 | ||
| Ukraine | 8 | |
| China | 8 | |
| Chile | 7 | |
| Belgium | 6 | |
| Kazakhstan | 5 | |
| Colombia | 4 | |
| Ireland | 4 | |
| Morocco | 3 | |
| Bulgaria | 3 | |
| Australia | 3 | |
| Belarus | 3 | |
| Romania | 3 | |
| Guatemala | 3 | |
| Slovenia | 2 | |
| Taiwan | 2 | |
| Switzerland | 2 | |
| Iran | 2 | |
| Hong Kong | 2 | |
| Indonesia | 2 | |
| Costa Rica | 2 | |
| Portugal | 2 | |
| Belize | 1 | |
| Denmark | 1 | |
| Zambia | 1 | |
| Honduras | 1 | |
| Panama | 1 | |
| South Africa | 1 | |
| South Korea | 1 | |
| Israel | 1 | |
| India | 1 | |
| Greenland | 1 | |
| San Marino | 1 | |
| Bosnia and Herzegovina | 1 | |
| Ghana | 1 |
⚠ Duplicate Tracks
These tracks appear more than once in the station database with different Track IDs. Duplicates should be reviewed and cleaned up.
| Artist | Title | Track ID |
|---|---|---|
| Arpegiator of Chryseis | My wolf 2 | 10663 |
| Arpegiator of Chryseis | My wolf 2 | 11987 |
| Bacter and Jeenio and Saga musix | Beyond the groove | 15688 |
| Bacter and Jeenio and Saga musix | Beyond the groove | 15810 |
| Dr. Awesome | 12th warrior | 10379 |
| Dr. Awesome | 12th warrior | 10793 |
| Dr. Awesome | Bridge to the universe, part 2 | 10570 |
| Dr. Awesome | Bridge to the universe, part 2 | 10912 |
| Dr. Awesome | Empty Spaces | 10311 |
| Dr. Awesome | Empty Spaces | 10762 |
| Dr. Awesome | Empty Spaces 2 | 10629 |
| Dr. Awesome | Empty Spaces 2 | 10842 |
| Dr. Awesome | Laidback 4 | 10175 |
| Dr. Awesome | Laidback 4 | 10681 |
| Dr. Awesome | Niagara | 10356 |
| Dr. Awesome | Niagara | 10410 |
| Dr. Awesome | Session | 10927 |
| Dr. Awesome | Session | 10940 |
| ericade.radio | This is The ERICADE Radio Network - It's day 10 of Retro Spirit's 12 days of christmas | 14383 |
| ericade.radio | This is The ERICADE Radio Network - It's day 10 of Retro Spirit's 12 days of christmas | 14441 |