📊 Statistics for 24/7 tracked music
📊 Statistics Overview
Welcome to the statistics page for ericade.radio! Here you can find various interesting statistics about the radio station.
☸ Quick Navigation
📈 Latest Additions on the Station
Those are the latest tunes to be added to the station. We try to add tunes regularly.
🎵 What's Playing on the Station
We have a large variety of music on the station. Here is a breakdown of what types of tracks we play the most. Updated daily at midnight.
| Tracker Type | Tracks | Percent of station |
|---|---|---|
| Amiga 4-channel module | 1215 | 36.3 |
| Fasttracker | 916 | 27.4 |
| Impulsetracker | 568 | 17 |
| Modern remix (demo scene) | 217 | 6.5 |
| Modern remix | 177 | 5.3 |
| Screamtracker | 148 | 4.4 |
| Multitracker | 50 | 1.5 |
| Pretracker | 26 | 0.8 |
| MO3 | 6 | 0.2 |
| OctaMed/MED | 6 | 0.2 |
| C64 Sidtune | 4 | 0.1 |
| AHX Synth-tracker | 4 | 0.1 |
| Digi Booster Pro | 2 | 0.1 |
| Delusion Digital Music | 2 | 0.1 |
| Digi Booster | 1 | 0 |
| Scream tracker 2 | 1 | 0 |
| Symphonie module | 1 | 0 |
| SoundFX / MultiMedia Sound | 1 | 0 |
🔥 Most Requested Tracks (last 30 days)
Automated requests from listeners are tracked and counted here. Tracks with the highest number of requests are shown at the top.
| Artist | Title | Requests |
|---|---|---|
| Anders Enger Jensen | Computer Street (Level 1) | 8 |
| Ziona | Turrican 2 title (highway to heaven mix) | 6 |
| Maf | Mafland remix | 3 |
| BeaT | What's the Catch? | 2 |
| Arpegiator of Chryseis | My wolf 2 | 2 |
| Allister Brimble | Sexy robot | 2 |
| Tito of Candela | Mooserun! | 2 |
| Metalzone80 | Desert 2 extended | 2 |
| Candiedcat | Cogwheels | 1 |
| LHS | RLD Installer #10 | 1 |
⭐ Top Rated Tracks
Here are the tracks with the highest ratings from the listeners.
| Artist | Title | Rating | Voters |
|---|---|---|---|
| Trackerartist | Dragons lair | ★★★★★ | 7 |
| Xyce | Rymdkraft - Dolph's aerobics (remix) | ★★★★★ | 5 |
| Malmen | Edison Glam | ★★★★★ | 4 |
| Alexander Brandon | Menu song (Jazz Jackrabbit Intro) | ★★★★★ | 4 |
| Danko and Jogeir Liljedahl | 1992 | ★★★★★ | 4 |
| Phobium | Tonik Funture (phob) | ★★★★★ | 4 |
| Nusrat | Summertime | ★★★★★ | 4 |
| Dr. Awesome | Session | ★★★★★ | 4 |
| Blackstar (Oddgeir Hvidsten) and Time Traveller (Geir Rune Ladehaug) | Blue stars | ★★★★★ | 4 |
| Elwood | Sick on Monday | ★★★★★ | 4 |
👎 Lowest Rated Tracks
And there are tracks that our listeners don't like so much. Here are the lowest rated tracks.
| Artist | Title | Rating | Voters |
|---|---|---|---|
| BST | Mayan Paradise*Dim System | ★★★★★ | 2 |
| Uctumi | Flimbo's quest medley | ★★★★★ | 2 |
| Dr. Awesome | Empty Spaces | ★★★★★ | 1 |
| Psirius | Musical cloister | ★★★★★ | 1 |
| Slaxx | No Nordlicht 2026 | ★★★★★ | 1 |
| HyoChan | Snowflakes | ★★★★★ | 1 |
| The Muzycant | Guitar Slinger V2 | ★★★★★ | 1 |
| LokasNt | Starlight | ★★★★★ | 1 |
| Dizzy of Cncd | Suomalainen kaupunki | ★★★★★ | 1 |
| Liam the Lemming | Auf wiedersehen Monty theme | ★★★★★ | 1 |
🏆 Top Artists
Here are the artists with the highest average ratings from the listeners.
| Artist | Rating | Voters |
|---|---|---|
| Slash_Atd | ★★★★★ | 22 |
| Arachno | ★★★★★ | 7 |
| Joule | ★★★★★ | 7 |
| Evil | ★★★★★ | 7 |
| Danko | ★★★★★ | 6 |
| ArchAngel | ★★★★★ | 6 |
| Arcane Toaster | ★★★★★ | 6 |
| Maktone | ★★★★★ | 6 |
| Virt | ★★★★★ | 5 |
| AceMan | ★★★★★ | 5 |
📅 Least Popular Artists
Probably not the list any artist wants to be on. Here are the artists with the lowest average ratings from the listeners.
| Artist | Rating | Voters |
|---|---|---|
| Crk | ★★★★★ | 1 |
| Dizzy | ★★★★★ | 1 |
| Madminder | ★★★★★ | 1 |
| RawArgon | ★★★★★ | 1 |
| Beldoroon | ★★★★★ | 1 |
| Ceekayed | ★★★★★ | 1 |
| Ether Audio | ★★★★★ | 1 |
| Nitro, Dubius | ★★★★★ | 1 |
| DEE | ★★★★★ | 1 |
| Mr. Lou | ★★★★★ | 1 |
🚪 Tracks Playing When Users Log Off
These tracks are the most common playing when the user logs off. Many are common because they're long. Others may be a result of users not liking them. Updated daily at midnight.
| Track Name | Occurrences | Station ID |
|---|---|---|
| Elwood-Neutral zone. | 11 | 1 |
| Purple motion-When the heavens fall. | 7 | 1 |
| NemesisTheory-Gracious winter. | 7 | 1 |
| Outshined and Imode-A photograph. | 6 | 1 |
| Marlin and El Loco-Metropolis. | 5 | 1 |
| Lord Semtex-Compilation. | 4 | 1 |
| Listener-request: Ziona-Turrican 2 title (highway to heaven mix). | 4 | 1 |
| Bass Cadet-Unreal. | 4 | 1 |
| Lala of TSB-CyberSpace. | 4 | 1 |
| Reed Richards-Imploder remix. | 4 | 1 |
| Melodia-Dorian diversions. | 4 | 1 |
| DJ Ail-You will be dance.. | 4 | 1 |
| Sleipner-Last ninja 2 street. | 4 | 1 |
| RayXtray and Rocketmane-Whisper. | 4 | 1 |
| Quoz-Empty Feeling (qz). | 4 | 1 |
| Dr. Awesome-Bridge to the universe, part 2. | 4 | 1 |
| Ukulele-Copperworld. | 3 | 1 |
| Mazon of Equinox-Nativedance. | 3 | 1 |
| Ma2e of dSr-Kittys market stroll. | 3 | 1 |
| Melvyl of Hellven-Sunny street. | 3 | 1 |
💻 Top Streaming Agents
The most common user agents (browsers/streaming clients) used to connect to the radio station. Only considers listeners of 10+ minutes, updated daily. Web browsers are filtered out.
| User Agent | Count |
|---|---|
| BASS/2.4 | 176 |
| FreeAmp/2.x | 135 |
| Audacious/4.1 neon/0.32.2 | 75 |
| AIMP/5.30 | 59 |
| VLC/3.0.23 LibVLC/3.0.23 | 55 |
| libmpv | 54 |
| SimpleRadioFree com.simpleradio.SimpleRadioFree 12.0.1 | 49 |
| SceneSat-Relay/1.0 ( https://scenesat.com/) | 46 |
| VLC/3.0.24 LibVLC/3.0.24 | 44 |
| WinampMPEG/5.92, Ultravox/2.1 | 41 |
| foobar2000/2.1b2023-11-09 | 40 |
| 35 | |
| NSPlayer/8.0.0.3801 | 32 |
| Strawberry 1.2.28 | 32 |
| ModGuru/1.0 (Retro Music Guru) | 28 |
| foobar2000/2.26b2026-08-05 | 27 |
| Audacious/4.6.2 neon/0.37.1 | 25 |
| VLC/3.0.22-rc1 LibVLC/3.0.22-rc1 | 25 |
| Lavf/62.12.101 Poweramp | 24 |
| Screamer Radio v0.4.4 | 23 |
| Audacious/4.6.2 neon/0.33.0 | 21 |
| FMOD/3.75 | 19 |
| GStreamer souphttpsrc 1.26.11 libsoup/3.6.6 | 18 |
| kjhk31uwfgdgseyhfd5y1g | 15 |
| StreamCore/1.x | 15 |
| radio.fr 5.18.16.0-app(100521) (fr) | 14 |
| ReAmp/2.0 (Android) | 12 |
| VLC/3.0.21 LibVLC/3.0.21 | 12 |
| Audacious/4.6.1 neon/0.37.1 | 10 |
| foobar2000/2.25.7 | 10 |
| okhttp/3.12.13 | 10 |
| AIMP/4.40 | 9 |
| XMPlay/3.8.5 | 9 |
| Dalvik/2.1.0 (Linux; U; Android 16; motorola edge 50 neo Build/W1UI36H.39-25-11-4) | 8 |
| Transistor/4.3.10 | 8 |
| Dalvik/2.1.0 (Linux; U; Android 13; Nokia G21 Build/TP1A.220624.014) | 7 |
| AIMP/4.0 | 6 |
| just_audio/4.6.3 (Linux;Android 16) AndroidXMedia3/1.4.1 | 5 |
| okhttp/4.12.0 | 5 |
| TARV-RadioDiscovery/2.0.0 ( metadata-only now-playing probe; no audio stored) | 5 |
| VLC/3.0.18 LibVLC/3.0.18 | 5 |
| Lavf/62.12.103 | 4 |
| ScreamerRadio/1.6840.41260.0 (Windows NT 10.0; WOW64) | 4 |
| Traydio LibVLC/3.0.23 | 4 |
| VLC/3.0.25 LibVLC/3.0.25 | 4 |
| WinampMPEG/2.7 | 4 |
| WinampMPEG/2.8 | 4 |
| AIMP/5.10 | 3 |
| Dalvik/2.1.0 (Linux; U; Android 11; Nokia X100 Build/RKQ1.210528.001) | 3 |
| foobar2000/1.5.2 | 3 |
| GStreamer souphttpsrc 1.28.6 libsoup/3.8.0 | 3 |
| myTuner | 3 |
| PodcastRepublic/18.0 (Linux; U; Android 16;Galaga/BP2A.250605.031.A3) | 3 |
| radio.net 5.18.16.0-app(100521) (fi) | 3 |
| TuneIn Radio/24.2 (Linux;Android 10) ExoPlayerLib/2.11.4 | 3 |
| Wellenfang/1.0 | 3 |
| AppleCoreMedia/1.0.0.24C5037i (iPhone; U; CPU OS 27_3 like Mac OS X; ru_ru) | 2 |
| Audacious/4.3.1 neon/0.33.0 | 2 |
| Dalvik/2.1.0 (Linux; U; Android 17; SM-A185F Build/CP2A.260605.016) | 2 |
| foobar2000-mobile/2.x | 2 |
| LoxMaster/1.0 | 2 |
| NSPlayer/12.00.26100.9711 WMFSDK/12.00.26100.9711 | 2 |
| OnlineRadioBox/2.3.34 (Linux;Android 5.0) AndroidXMedia3/1.5.1 | 2 |
| radio.fr 5.11.18 (iPhone; iPhone OS 26.6.1; fr_FR) | 2 |
| radio.net 5.18.16.0-app(100521) (en) | 2 |
| TuneIn Radio/42.7.1 (Linux;Android 11) AndroidXMedia3/1.11.1 | 2 |
| XMPlay/3.8.4 | 2 |
| Dalvik/2.1.0 (Linux; U; Android 16; SM-A156B Build/BP4A.251205.006) | 1 |
| EricadeRadioDesktop/1.0 (Windows) | 1 |
| foobar2000/2.26.1 | 1 |
| GStreamer souphttpsrc 1.28.8 libsoup/3.8.1 | 1 |
| GStreamer souphttpsrc libsoup/2.48.1 | 1 |
| InternetRadio/1.0 ( https://github.com/armanmaurya/InternetRadio ) | 1 |
| just_audio/5.0.0 (Linux;Android 17) AndroidXMedia3/1.4.1 | 1 |
| Lavf/62.3.100 | 1 |
| Music Player Daemon 0.22.6 | 1 |
| Music/3.1 iOS/27.0.1 | 1 |
| NSPlayer/9.0.0.3268 | 1 |
| OnlineRadioBox/2.5.1 (Linux;Android 11) AndroidXMedia3/1.11.1 | 1 |
| python-requests/2.32.3 | 1 |
| radio.fr 5.11.16 (iPhone; iPhone OS 26.6.1; fr_FR) | 1 |
| radio.fr 5.11.17 (iPhone; iPhone OS 26.6.1; fr_FR) | 1 |
| radio.net 5.19.0.3-app(101029) (en) | 1 |
| S | 1 |
| stagefright/1.2 (Linux;Android 15) | 1 |
| Transistor/4.3.9 | 1 |
| TuneIn Radio/42.8.2 (Linux;Android 11) AndroidXMedia3/1.11.1 | 1 |
| UnityPlayer/2021.3.45f2 (UnityWebRequest/1.0, libcurl/8.5.0-DEV) | 1 |
| VLC/3.0.20 LibVLC/3.0.20 | 1 |
| WinampMPEG/5.66, Ultravox/2.1 | 1 |
| XMMS/1.x | 1 |
| XMPlay/4.1 | 1 |
🌎 Top Streaming Countries
The most common countries from which listeners connect to the radio station. Only considers listeners of 10+ minutes, updated daily.
| Country | Count | Station ID |
|---|---|---|
| Germany | 302 | |
| United States | 221 | |
| Spain | 164 | |
| Sweden | 163 | |
| Canada | 157 | |
| Russia | 146 | |
| Greece | 101 | |
| France | 98 | |
| Czechia | 67 | |
| Costa Rica | 31 | |
| Latvia | 27 | |
| The Netherlands | 22 | |
| United Kingdom | 22 | |
| Brazil | 21 | |
| Malta | 19 | |
| Poland | 18 | |
| Finland | 14 | |
| Lithuania | 9 | |
| Austria | 8 | |
| Italy | 7 | |
| Belgium | 7 | |
| Norway | 7 | |
| Philippines | 5 | |
| Mexico | 5 | |
| Australia | 4 | |
| Unknown | 4 | |
| Indonesia | 3 | |
| Slovakia | 3 | |
| Romania | 3 | |
| Serbia | 3 | |
| Japan | 2 | |
| Belarus | 2 | |
| Hungary | 2 | |
| Denmark | 2 | |
| Ukraine | 2 | |
| Switzerland | 2 | |
| Colombia | 1 | |
| China | 1 | |
| Montenegro | 1 | |
| Morocco | 1 | |
| South Korea | 1 | |
| India | 1 | |
| Bulgaria | 1 | |
| Peru | 1 | |
| Azerbaijan | 1 | |
| Saudi Arabia | 1 | |
| Iran | 1 |
⚠ Duplicate Tracks
These tracks appear more than once in the station database with different Track IDs. Duplicates should be reviewed and cleaned up.
| Artist | Title | Track ID |
|---|---|---|
| Arpegiator of Chryseis | My wolf 2 | 10663 |
| Arpegiator of Chryseis | My wolf 2 | 11987 |
| C20g | Inside my world | 16144 |
| C20g | Inside my world | 16148 |
| Dr. Awesome | 12th warrior | 10379 |
| Dr. Awesome | 12th warrior | 10793 |
| Dr. Awesome | Bridge to the universe, part 2 | 10570 |
| Dr. Awesome | Bridge to the universe, part 2 | 10912 |
| Dr. Awesome | Empty Spaces | 10311 |
| Dr. Awesome | Empty Spaces | 10762 |
| Dr. Awesome | Empty Spaces 2 | 10629 |
| Dr. Awesome | Empty Spaces 2 | 10842 |
| Dr. Awesome | Laidback 4 | 10175 |
| Dr. Awesome | Laidback 4 | 10681 |
| Dr. Awesome | Niagara | 10356 |
| Dr. Awesome | Niagara | 10410 |
| Dr. Awesome | Session | 10927 |
| Dr. Awesome | Session | 10940 |
| ericade.radio | Play a game, get a message | 15962 |
| ericade.radio | Play a game, get a message | 15975 |
| ericade.radio | This is The ERICADE Radio Network - It's day 10 of Retro Spirit's 12 days of christmas | 14383 |
| ericade.radio | This is The ERICADE Radio Network - It's day 10 of Retro Spirit's 12 days of christmas | 14441 |